Играч
Мартин Мирославов Чоков
2016/2017 | ||||||||||||||||||||||||
М | CT | Мин | Стрелби | 2Т | 3T | НУ | Борби | АС | ГР | ОТ | БЛ | НАР | +/- | Т | К | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
У/О | % | У/О | % | У/О | % | У/О | % | Н | З | О | ИЗ | ПО | ИЗ | ПО | ||||||||||
Средно | 5 | 2 | 15 | 2.2/5.6 | 34.4 | 2.2/4.2 | 0.4 | 0.0/1.4 | 0.0 | 0.4/0.4 | 1.0 | 1.0 | 3.0 | 4.0 | 0.6 | 1.0 | 0.8 | 0.4 | 0.0 | 2.0 | 0.2 | 2.0 | 4.8 | 4.4 |
Общо | 5 | 2 | 74.90 | 11/28 | 34.4 | 11/21 | 0.4 | 0/7 | 0.0 | 2/2 | 1.0 | 5 | 15 | 20 | 3 | 5 | 4 | 2 | 0 | 10 | 1 | 10 | 24 | 22 |
2018/2019 | ||||||||||||||||||||||||
М | CT | Мин | Стрелби | 2Т | 3T | НУ | Борби | АС | ГР | ОТ | БЛ | НАР | +/- | Т | К | |||||||||
У/О | % | У/О | % | У/О | % | У/О | % | Н | З | О | ИЗ | ПО | ИЗ | ПО | ||||||||||
Средно | 10 | 0 | 2 | 0.2/0.2 | 10.0 | 0.2/0.2 | 1.0 | 0.0/0.0 | 0.0/0.2 | 0.0 | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 0.1 | -0.7 | 0.4 | 0.2 | |
Общо | 10 | 0 | 16.68 | 2/2 | 10.0 | 2/2 | 1.0 | 0/0 | 0/2 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | -7 | 4 | 2 | |
2019/2020 | ||||||||||||||||||||||||
М | CT | Мин | Стрелби | 2Т | 3T | НУ | Борби | АС | ГР | ОТ | БЛ | НАР | +/- | Т | К | |||||||||
У/О | % | У/О | % | У/О | % | У/О | % | Н | З | О | ИЗ | ПО | ИЗ | ПО | ||||||||||
Средно | 20 | 4 | 9 | 1.2/2.0 | 20.9 | 1.1/1.5 | 0.8 | 0.1/0.5 | 0.2 | 0.4/0.7 | 0.4 | 0.6 | 1.1 | 1.7 | 0.3 | 0.6 | 0.2 | 0.1 | 0.0 | 1.1 | 0.6 | -4.9 | 2.8 | 2.6 |
Общо | 20 | 4 | 180.02 | 23/40 | 20.9 | 21/30 | 0.8 | 2/10 | 0.2 | 7/14 | 0.4 | 12 | 22 | 34 | 5 | 12 | 3 | 1 | 0 | 22 | 12 | -97 | 55 | 52 |
2020/2021 | ||||||||||||||||||||||||
М | CT | Мин | Стрелби | 2Т | 3T | НУ | Борби | АС | ГР | ОТ | БЛ | НАР | +/- | Т | К | |||||||||
У/О | % | У/О | % | У/О | % | У/О | % | Н | З | О | ИЗ | ПО | ИЗ | ПО | ||||||||||
Средно | 15 | 0 | 1 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | |||
Общо | 15 | 0 | 7.51 | 0/0 | 0.0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | |||
Общо | ||||||||||||||||||||||||
М | CT | Мин | Стрелби | 2Т | 3T | НУ | Борби | АС | ГР | ОТ | БЛ | НАР | +/- | Т | К | |||||||||
У/О | % | У/О | % | У/О | % | У/О | % | Н | З | О | ИЗ | ПО | ИЗ | ПО | ||||||||||
Средно | 50 | 6 | 6 | 0.7/1.4 | 13.8 | 0.7/1.1 | 0.7 | 0.0/0.3 | 0.1 | 0.2/0.4 | 0.4 | 0.4 | 0.8 | 1.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.8 | 0.3 | -2.0 | 1.7 | 1.5 |
Общо | 50 | 6 | 279.11 | 36/70 | 13.8 | 34/53 | 0.7 | 2/17 | 0.1 | 9/18 | 0.4 | 18 | 42 | 60 | 9 | 20 | 7 | 4 | 0 | 38 | 14 | -101 | 83 | 76 |
Warning: include(legend.inc.php): failed to open stream: No such file or directory in /home/basketba/public_html/nt/player_career.php on line 235
Warning: include(legend.inc.php): failed to open stream: No such file or directory in /home/basketba/public_html/nt/player_career.php on line 235
Warning: include(): Failed opening 'legend.inc.php' for inclusion (include_path='.:/opt/cpanel/ea-php73/root/usr/share/pear') in /home/basketba/public_html/nt/player_career.php on line 235